For a complete list of our class descriptions please click here
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
9:30 am | ||||
9:45 am | ||||
10:30 am | ||||
10:45 am | ||||
11:00 am | ||||
11:15 am | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm | ||||
6:00 pm | ||||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm | ||||
7:00 pm | ||||
7:15 pm | ||||
7:30 pm | ||||
7:45 pm | ||||
8:00 pm | ||||
8:15 pm | ||||
8:30 pm | ||||
8:45 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
9:30 am | ||||
9:45 am | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
5:00 pm | ||||
5:15 pm | ||||
5:30 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm | ||||
6:00 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
6:15 pm | ||||
6:30 pm | ||||
6:45 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
7:00 pm | ||||
7:15 pm | ||||
7:30 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
7:45 pm | ||||
8:00 pm | ||||
8:15 pm | ||||
8:30 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
10:30 am | ||||
10:45 am | ||||
11:00 am | ||||
11:15 am |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
5:00 pm | ||||
5:15 pm | ||||
5:30 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
5:30 pm | ||||
5:45 pm | ||||
6:00 pm | ||||
6:15 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
6:15 pm | ||||
6:30 pm | ||||
6:45 pm | ||||
7:00 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
7:00 pm | ||||
7:15 pm | ||||
7:30 pm | ||||
7:45 pm | ||||
8:00 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
4:15 pm | ||||
4:30 pm | ||||
4:45 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm | ||||
6:00 pm | ||||
6:15 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
5:30 pm | ||||
5:45 pm | ||||
6:00 pm | ||||
6:15 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
6:15 pm | ||||
6:30 pm | ||||
6:45 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
7:00 pm | ||||
7:15 pm | ||||
7:30 pm | ||||
7:45 pm | ||||
8:00 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
8:00 pm | ||||
8:15 pm | ||||
8:30 pm | ||||
8:45 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
6:15 pm | ||||
6:30 pm | ||||
6:45 pm |